Table Of Contents For The Sterile Compounding Course
The standalone online sterile compounding course is available as view only slides that cover all of the topics shown below. The entire course consists of over 240 slides with text, external links to relevant and updated images, and videos.
The course is included if you sign up for the virtual IV certification program or may be purchased by itself.
Once you’re done with the course, take a final exam, pass with a score of 75% or better, and receive a beautiful certificate of completion and a letter of recommendation.
(Conditions apply for the letter of recommendation. See https://ivcompoundingtraining.com/terms-and-conditions/ for more information)
This course is thorough and will give you a jumpstart in transitioning into sterile compounding. The final exam is in addition to the tests shown below.
SIGN UP HERE FOR THE SELF-PACED COURSE
OR
SIGN UP HERE FOR VIRTUAL IV CERTIFICATION TRAINING
MATH SLIDES COVER | USP 797 SLIDES COVER | USP 800 SLIDES COVER |
Roman numerals | USP 797 sterile compounding terminology | Hazardous drugs terminology |
Need to know conversions | Other need to know terminology | Hazardous drugs – chemotherapy drugs mechanisms of action |
Ratios | Pharmacy specific clean room environments | Hazardous drugs – antimetabolites and mitotic inhibitors |
Proportions | Sterile compounding disinfectants | Hazardous drugs – cell cycle phase hormonal agents |
Percentage concentrations | Facility design requirements | Hazardous drugs – cell cycle phase alkylating agents |
Dilutions | Certification and re-certification of PEC and SEC | Hazardous drugs – antibiotics |
Aliquots | Hospital & other clean room examples | Chemotherapy prescription order example |
Displacement volume | Clean room ACPH | Chemotherapy IV bag label |
Alligations | Garbing and gloving procedure | USP 800 need to know basics |
Milliequivalents, millimoles, milliosmoles | Horizontal laminar flow hood cleaning | USP 800 SOP’s |
Molarity and molality | Vertical laminar flow hood cleaning | USP 800 medical surveillance programs |
Tonicity | Biological safety cabinets | USP 800 other requirements |
Individualized dosing | Compounding aseptic isolators (CAI&CACI) | USP 800 training and validation |
Body surface area | Containment ventilated enclosure | USP 800 personnel assessments |
IV drip and flow rates | Compounded sterile preparations risk levels | USP 800 closed system transfer device |
133 question math practice test | Media fill tests | USP 800 engineering controls |
Category 2 BUDs for CSP’s | USP 800 environmental surface sampling | |
Environmental quality assurance | USP 800 containing hazardous drug spills | |
Assessment of CSP environment | USP 800 spills and disposal | |
Smoke studies | USP 800 PPE | |
Airflow velocity | USP 800 oral HD requirements | |
Particle count testing | USP 800 sterile injectable HD’s | |
Airflow, pressure gauges and monitoring | USP 800 priming video example | |
Surface sampling with agar plates |
USP 800 HD vial preparation video link 70 question USP 800 practice test |
|
Gloved fingertip and thumb testing | EXTRA | |
Remedies for microbial growth | Commonly used IV drugs in hospitals and home infusion pharmacies | |
Personnel assessment | Minibag assembly (VIDEO) | |
Training record requirements for personal assessments | List of commonly ordered anti-infectives in mini bags | |
Garbing and gloving competency assessments | ||
Standard operating procedures (SOP’s) | ||
Verification of compounding equipment | ||
Accuracy testing of automated compounding device (ACD) | ||
ACD weight and precision accuracy testing | ||
Compounding accuracy checks | ||
Verification of ingredient strength and identity | ||
Final preparation check before dispensing | ||
Sterility testing current requirement | ||
Sterility and pyrogen testing | ||
Category 2 BUD | ||
Conventionally manufactured products and stock solutions BUD | ||
Other need to know terminology | ||
Sterile pharmaceuticals need to know basics | ||
Factors affecting sterile pharmaceuticals | ||
Light obscuration particle count test | ||
Chemical incompatibilities | ||
Physical and therapeutic incompatibilities | ||
Other factors that cause incompatibilities | ||
Administration of sterile pharmaceuticals | ||
Tonicity of sterile solutions | ||
Osmolarity and osmolality | ||
Parenteral nutrition (PN) | ||
PN calculations | ||
PN pump demo | ||
Parenteral nutrition practical example | ||
Routes of administration and storage requirements | ||
Stability and temperature control | ||
Inspection and temperature control | ||
Labeling requirements | ||
Supplies and equipment terminology | ||
Filter sizes and properties | ||
Withdrawing from an ampule (video link) | ||
Withdrawing from a vial (video link) | ||
Vial reconstitution (video link) | ||
IV administration set components | ||
Container and administration sets | ||
IV administration set up close (video link) | ||
IV transfer set | ||
Multiple additive set | ||
Medication cassette reservoir | ||
Elastomeric pump | ||
Automated parenteral nutrition device (video link) | ||
Closure systems terminology | ||
IV tubing | ||
CSP dispensing considerations | ||
Sterilization techniques | ||
Ophthalmic preparations | ||
Other compounding terminology | ||
Master formulation record | ||
Compounding log example | ||
Distribution drug records | ||
CSP labeling requirements | ||
Packaging | ||
Reference materials | ||
Prepackaging labels and records | ||
Sterile compounding pharmacy – quality assurance | ||
Outpatient prescription labeling | ||
CSP dispensing to practitioners or institutional pharmacies | ||
IV CSP labeling | ||
IV CSP label examples 105 question USP 797 practice test |